News

Ramadan Prayer Times in the UAE: Dubai, Abu Dhabi, Sharjah and Popular Mosques

Pinterest LinkedIn Tumblr

Ramdan prayer time in the UAE, one of the holiest months in the Islamic calendar, is just around the corner. Muslims in the UAE and other parts of the globe are preparing for a month of fasting, self-reflection and charitable acts.

Daily routines of scores of people are going to change. Schools and offices shall adjust their timings, the pace of life begins to drop and a prominent atmosphere of prayer and community starts to take shape.

During the holy month of Ramadan, Muslims stop eating, drinking and smoking from sunrise until sunset. Special prayers are performed across the UAE. During the last ten days of the month, special Qiyam ul layl prayers are performed throughout the night.

Ramadan 2025 In The Dubai: Expected Starting Date

People in the Dubai spotted the crescent moon indicating the beginning of Shaaban, the Hijri month that precedes Ramadan, on January 31. It is likely that Ramadan 2025 is going to start on March 1. But the exact date depends on moon sightings.

This is also going to be the second time in 24 years that Ramadan shall be celebrated during the colder months, meaning that those fasting during the holy month can do so in great atmospheric conditions. Temperatures are likely to range from 24C to 28C.

Also Read: Ramadan in Dubai 2025: Your ultimate guide is here

Ramadan 2025: Fasting Hours

On the first day of Ramadan 2025, the fasting hours are expected to be around 12 hours and 58 minutes. By the 11th day of the holy month, the duration of fasting is likely to extend to 13 hours and 13 minutes. The last day could be 13 hours and 41 minutes of fasting.

The duration of fasting during Ramadan depends on the early morning Fajr prayers and the later Maghrib prayers. Nonetheless, the fasting hours in 2025 are lesser compared to 2024. Last year, the duration ranged from 13 hours and 16 minutes to 14 hours.

Ramadan 2025 in the UAE: Significance of Suhoor and Iftar

Ramadan 2025 is going to be one of the most important celebrations of the year for nearly 2 billion people on the planet. Starting in the 9th month of the Islamic lunar calendar, this month sees Muslims perform strict fasting during daylight hours.

Suhoor and Iftar are 2 traditional feasts eaten before sunrise and after sunset. These meals are probably just as important in this tradition as the fasting itself as they offer crucial fuel to last throughout the day and help families come together and celebrate.

Taking place right after the first prayer for the day, Suhoor is a time to gather and feast on a generous breakfast before the sun rises. The dishes are nothing short of filling – featuring proteins, carbohydrates and others.

On the other hand, Iftar starts after the maghrib or sunset prayer. There is one more important thing to note here. The Islamic faith has exceptions and young children, elders, pregnant women and those suffering from illnesses are typically not expected to fast.

Ramadan 2025 Dubai Prayer Time:

DayDateHijri DateFajrShurooqDuhurAsrMagribIsha
Saturday01 Mar 20251 Ramadhan 144605:26 am06:39 am12:34 pm03:52 pm06:24 pm07:37 pm
Sunday02 Mar 20252 Ramadhan 144605:25 am06:38 am12:34 pm03:53 pm06:24 pm07:38 pm
Monday03 Mar 20253 Ramadhan 144605:24 am06:37 am12:34 pm03:53 pm06:25 pm07:38 pm
Tuesday04 Mar 20254 Ramadhan 144605:23 am06:36 am12:34 pm03:53 pm06:25 pm07:39 pm
Wednesday05 Mar 20255 Ramadhan 144605:22 am06:35 am12:33 pm03:53 pm06:26 pm07:39 pm
Thursday06 Mar 20256 Ramadhan 144605:21 am06:34 am12:33 pm03:53 pm06:26 pm07:40 pm
Friday07 Mar 20257 Ramadhan 144605:20 am06:34 am12:33 pm03:53 pm06:27 pm07:40 pm
Saturday08 Mar 20258 Ramadhan 144605:19 am06:33 am12:33 pm03:53 pm06:27 pm07:41 pm
Sunday09 Mar 20259 Ramadhan 144605:18 am06:32 am12:32 pm03:53 pm06:28 pm07:41 pm
Monday10 Mar 202510 Ramadhan 144605:17 am06:31 am12:32 pm03:54 pm06:28 pm07:42 pm
Tuesday11 Mar 202511 Ramadhan 144605:16 am06:30 am12:32 pm03:54 pm06:29 pm07:42 pm
Wednesday12 Mar 202512 Ramadhan 144605:15 am06:29 am12:32 pm03:54 pm06:29 pm07:43 pm
Thursday13 Mar 202513 Ramadhan 144605:14 am06:28 am12:31 pm03:54 pm06:30 pm07:43 pm
Friday14 Mar 202514 Ramadhan 144605:13 am06:27 am12:31 pm03:54 pm06:30 pm07:44 pm
Saturday15 Mar 202515 Ramadhan 144605:12 am06:26 am12:31 pm03:54 pm06:31 pm07:44 pm
Sunday16 Mar 202516 Ramadhan 144605:11 am06:25 am12:31 pm03:54 pm06:31 pm07:45 pm
Monday17 Mar 202517 Ramadhan 144605:10 am06:24 am12:30 pm03:54 pm06:31 pm07:45 pm
Tuesday18 Mar 202518 Ramadhan 144605:09 am06:23 am12:30 pm03:54 pm06:32 pm07:46 pm
Wednesday19 Mar 202519 Ramadhan 144605:08 am06:21 am12:30 pm03:54 pm06:32 pm07:46 pm
Thursday20 Mar 202520 Ramadhan 144605:07 am06:20 am12:29 pm03:54 pm06:33 pm07:47 pm
Friday21 Mar 202521 Ramadhan 144605:06 am06:19 am12:29 pm03:54 pm06:33 pm07:47 pm
Saturday22 Mar 202522 Ramadhan 144605:05 am06:18 am12:29 pm03:53 pm06:34 pm07:48 pm
Sunday23 Mar 202523 Ramadhan 144605:04 am06:17 am12:29 pm03:53 pm06:34 pm07:48 pm
Monday24 Mar 202524 Ramadhan 144605:02 am06:16 am12:28 pm03:53 pm06:35 pm07:49 pm
Tuesday25 Mar 202525 Ramadhan 144605:01 am06:15 am12:28 pm03:53 pm06:35 pm07:49 pm
Wednesday26 Mar 202526 Ramadhan 144605:00 am06:14 am12:28 pm03:53 pm06:35 pm07:50 pm
Thursday27 Mar 202527 Ramadhan 144604:59 am06:13 am12:27 pm03:53 pm06:36 pm07:50 pm
Friday28 Mar 202528 Ramadhan 144604:58 am06:12 am12:27 pm03:53 pm06:36 pm07:51 pm
Saturday29 Mar 202529 Ramadhan 144604:57 am06:11 am12:27 pm03:53 pm06:37 pm07:51 pm
Sunday30 Mar 202530 Ramadhan 144604:56 am06:10 am12:26 pm03:53 pm06:37 pm07:52 pm
Monday31 Mar 20251 Shawal 144604:55 am06:09 am12:26 pm03:52 pm06:38 pm07:52 pm

Ramadan 2025 Sharjah Prayer Time:

DayDateHijri DateFajrShurooqDuhurAsrMagribIsha
Saturday01 Mar 20251 Ramadhan 144605:24 am06:38 am12:33 pm03:51 pm06:23 pm07:37 pm
Sunday02 Mar 20252 Ramadhan 144605:23 am06:37 am12:33 pm03:52 pm06:24 pm07:37 pm
Monday03 Mar 20253 Ramadhan 144605:22 am06:36 am12:32 pm03:52 pm06:24 pm07:38 pm
Tuesday04 Mar 20254 Ramadhan 144605:21 am06:35 am12:32 pm03:52 pm06:25 pm07:38 pm
Wednesday05 Mar 20255 Ramadhan 144605:21 am06:34 am12:32 pm03:52 pm06:25 pm07:39 pm
Thursday06 Mar 20256 Ramadhan 144605:20 am06:33 am12:32 pm03:52 pm06:26 pm07:39 pm
Friday07 Mar 20257 Ramadhan 144605:19 am06:32 am12:32 pm03:52 pm06:26 pm07:40 pm
Saturday08 Mar 20258 Ramadhan 144605:18 am06:31 am12:31 pm03:52 pm06:27 pm07:40 pm
Sunday09 Mar 20259 Ramadhan 144605:17 am06:30 am12:31 pm03:52 pm06:27 pm07:41 pm
Monday10 Mar 202510 Ramadhan 144605:16 am06:29 am12:31 pm03:53 pm06:28 pm07:41 pm
Tuesday11 Mar 202511 Ramadhan 144605:15 am06:28 am12:31 pm03:53 pm06:28 pm07:42 pm
Wednesday12 Mar 202512 Ramadhan 144605:14 am06:27 am12:30 pm03:53 pm06:29 pm07:42 pm
Thursday13 Mar 202513 Ramadhan 144605:13 am06:26 am12:30 pm03:53 pm06:29 pm07:43 pm
Friday14 Mar 202514 Ramadhan 144605:12 am06:25 am12:30 pm03:53 pm06:29 pm07:43 pm
Saturday15 Mar 202515 Ramadhan 144605:11 am06:24 am12:29 pm03:53 pm06:30 pm07:44 pm
Sunday16 Mar 202516 Ramadhan 144605:10 am06:23 am12:29 pm03:53 pm06:30 pm07:44 pm
Monday17 Mar 202517 Ramadhan 144605:08 am06:22 am12:29 pm03:53 pm06:31 pm07:45 pm
Tuesday18 Mar 202518 Ramadhan 144605:07 am06:21 am12:29 pm03:53 pm06:31 pm07:45 pm
Wednesday19 Mar 202519 Ramadhan 144605:06 am06:20 am12:28 pm03:53 pm06:32 pm07:46 pm
Thursday20 Mar 202520 Ramadhan 144605:05 am06:19 am12:28 pm03:53 pm06:32 pm07:46 pm
Friday21 Mar 202521 Ramadhan 144605:04 am06:18 am12:28 pm03:52 pm06:33 pm07:47 pm
Saturday22 Mar 202522 Ramadhan 144605:03 am06:17 am12:27 pm03:52 pm06:33 pm07:47 pm
Sunday23 Mar 202523 Ramadhan 144605:02 am06:16 am12:27 pm03:52 pm06:34 pm07:48 pm
Monday24 Mar 202524 Ramadhan 144605:01 am06:15 am12:27 pm03:52 pm06:34 pm07:48 pm
Tuesday25 Mar 202525 Ramadhan 144605:00 am06:14 am12:27 pm03:52 pm06:34 pm07:49 pm
Wednesday26 Mar 202526 Ramadhan 144604:59 am06:13 am12:26 pm03:52 pm06:35 pm07:49 pm
Thursday27 Mar 202527 Ramadhan 144604:57 am06:12 am12:26 pm03:52 pm06:35 pm07:50 pm
Friday28 Mar 202528 Ramadhan 144604:56 am06:11 am12:26 pm03:52 pm06:36 pm07:50 pm
Saturday29 Mar 202529 Ramadhan 144604:55 am06:10 am12:25 pm03:52 pm06:36 pm07:51 pm
Sunday30 Mar 202530 Ramadhan 144604:54 am06:09 am12:25 pm03:52 pm06:37 pm07:51 pm
Monday31 Mar 20251 Shawal 144604:53 am06:08 am12:25 pm03:51 pm06:37 pm07:52 pm

Ramadan 2025 Abu Dhabi Prayer Time:

DayDateHijri DateFajrShurooqDuhurAsrMagribIsha
Saturday01 Mar 20251 Ramadhan 144605:28 am06:41 am12:37 pm03:56 pm06:28 pm07:41 pm
Sunday02 Mar 20252 Ramadhan 144605:27 am06:41 am12:37 pm03:56 pm06:28 pm07:41 pm
Monday03 Mar 20253 Ramadhan 144605:26 am06:40 am12:37 pm03:56 pm06:29 pm07:42 pm
Tuesday04 Mar 20254 Ramadhan 144605:26 am06:39 am12:36 pm03:56 pm06:29 pm07:42 pm
Wednesday05 Mar 20255 Ramadhan 144605:25 am06:38 am12:36 pm03:56 pm06:30 pm07:43 pm
Thursday06 Mar 20256 Ramadhan 144605:24 am06:37 am12:36 pm03:57 pm06:30 pm07:43 pm
Friday07 Mar 20257 Ramadhan 144605:23 am06:36 am12:36 pm03:57 pm06:31 pm07:44 pm
Saturday08 Mar 20258 Ramadhan 144605:22 am06:35 am12:36 pm03:57 pm06:31 pm07:44 pm
Sunday09 Mar 20259 Ramadhan 144605:21 am06:34 am12:35 pm03:57 pm06:32 pm07:45 pm
Monday10 Mar 202510 Ramadhan 144605:20 am06:33 am12:35 pm03:57 pm06:32 pm07:45 pm
Tuesday11 Mar 202511 Ramadhan 144605:19 am06:32 am12:35 pm03:57 pm06:32 pm07:46 pm
Wednesday12 Mar 202512 Ramadhan 144605:18 am06:31 am12:34 pm03:57 pm06:33 pm07:46 pm
Thursday13 Mar 202513 Ramadhan 144605:17 am06:30 am12:34 pm03:57 pm06:33 pm07:46 pm
Friday14 Mar 202514 Ramadhan 144605:16 am06:29 am12:34 pm03:57 pm06:34 pm07:47 pm
Saturday15 Mar 202515 Ramadhan 144605:15 am06:28 am12:34 pm03:57 pm06:34 pm07:47 pm
Sunday16 Mar 202516 Ramadhan 144605:14 am06:27 am12:33 pm03:57 pm06:35 pm07:48 pm
Monday17 Mar 202517 Ramadhan 144605:13 am06:26 am12:33 pm03:57 pm06:35 pm07:48 pm
Tuesday18 Mar 202518 Ramadhan 144605:12 am06:25 am12:33 pm03:57 pm06:36 pm07:49 pm
Wednesday19 Mar 202519 Ramadhan 144605:11 am06:24 am12:33 pm03:57 pm06:36 pm07:49 pm
Thursday20 Mar 202520 Ramadhan 144605:10 am06:23 am12:32 pm03:56 pm06:36 pm07:50 pm
Friday21 Mar 202521 Ramadhan 144605:09 am06:22 am12:32 pm03:56 pm06:37 pm07:50 pm
Saturday22 Mar 202522 Ramadhan 144605:08 am06:21 am12:32 pm03:56 pm06:37 pm07:51 pm
Sunday23 Mar 202523 Ramadhan 144605:07 am06:20 am12:31 pm03:56 pm06:38 pm07:51 pm
Monday24 Mar 202524 Ramadhan 144605:06 am06:19 am12:31 pm03:56 pm06:38 pm07:52 pm
Tuesday25 Mar 202525 Ramadhan 144605:04 am06:18 am12:31 pm03:56 pm06:38 pm07:52 pm
Wednesday26 Mar 202526 Ramadhan 144605:03 am06:17 am12:30 pm03:56 pm06:39 pm07:53 pm
Thursday27 Mar 202527 Ramadhan 144605:02 am06:16 am12:30 pm03:56 pm06:39 pm07:53 pm
Friday28 Mar 202528 Ramadhan 144605:01 am06:15 am12:30 pm03:55 pm06:40 pm07:54 pm
Saturday29 Mar 202529 Ramadhan 144605:00 am06:14 am12:30 pm03:55 pm06:40 pm07:54 pm
Sunday30 Mar 202530 Ramadhan 144604:59 am06:13 am12:29 pm03:55 pm06:41 pm07:55 pm
Monday31 Mar 20251 Shawal 144604:58 am06:12 am12:29 pm03:55 pm06:41 pm07:55 pm

Source: UAE Awqaf

Ramadan 2025 in the UAE: Do’s and don’ts

The holy month of Ramadan is a grand celebration for Muslims across the UAE. It is time for an annual reset. People engage in more charitable acts, spend time on personal reflection, fast during the daytime, and bring a big change to their routines.

1. Muslims abstain from eating, drinking and smoking during daylight hours. Non-fasting people in the UAE can do all of these things in designated areas. Most restaurants and cafes remain open during the day and night time.

2. It is important to be mindful of the people fasting around. Officially, eating and drinking in non-designated areas could trigger a Dh2,000 penalty or a jail sentence of no more than one month. But this rule is applied only on rare occasions.

3. Children can eat and drink in public places, regardless of their surroundings. Generally, it is best to apologise to the ones fasting around you if you forget and are seen engaging in any of the aforementioned acts. Try not to commit the mistake again.

4. Ramadan is a peaceful period for all Muslims. Therefore, people should think before using strong language or making jokes that could be considered inappropriate. People are encouraged to dress modestly and respect all cultures and traditions.

Ramadan 2025 in the UAE:

Popular mosques in Dubai

1. Jumeirah Mosque

Jumeirah Mosque
(C): umayalighting – Instagram
  • Opening Hours: Saturday to Thursday at 10:00 am.
  • Contact Info: Landline: +971 4 353 6666
  • Address: Jumeirah Beach Road, Jumeirah 1, Dubai, United Arab Emirates.
  • Location:

2. Al Salam Mosque

Al Salam Mosque
(C): asjids_around_world_ – Instagram
  • Opening Hours: open every day from 4:55–5:25 AM, 12:25–12:50 PM, 3:55–4:15 PM, 6:41–7:01 PM, and 7:57–8:17 PM.
  • Contact Info: Phone: +971 4 608 7777
  • Address: 4654+548 – Al Barsha Rd – Al Barsha – Al Barsha 2 – Dubai – United Arab Emirates
  • Location:

3. Masjid Al Rahim

Masjid Al Rahim
(C): dubai.travelers – Instagram
  • Opening Hours: open 24 hours a day. 
  • Address: Al Seba St – Al Rahim – Dubai Marina – Dubai – United Arab Emirates
  • Location:

4. Grand Mosque

DIFC Grand Mosque
(C): capturedehappiness – Instagram
  • Opening Hours: open 24 hours a day. 
  • Contact Info: Phone: +971 4 362 2222
  • Address: Gate Avenue (new extension) Zone D, 1st Floor, next to the food hall – Trade CentreDIFC – Dubai – United Arab Emirates
  • Location:

5. Mosque of Light

(C): idea.architect – Instagram
  • Opening Hours: open 24 hours a day. 
  • Address: 151 Umm Suqeim St – Al Quoz – Al Quoz Industrial Area 3 – Dubai – United Arab Emirates
  • Location:

6. Abdul Rahman Siddik Mosque

uaearchitecture
(C): uaearchitecture – Instagram
  • Opening Hours: open 24 hours a day.
  • Address: 44FF+WX2 – Al Mirziban – The Palm Jumeirah – Dubai – United Arab Emirates
  • Location:

7. Grand Bur Dubai Masjid

  • Opening Hours:  open 24 hours a day
  • Address: Opposite Dubai Museum, Near Rulers Court Office – 67 Ali Bin Abi Taleb St – Al Fahidi – Dubai – United Arab Emirates
  • Location:

Popular Mosques in The Abu Dhabi

1. The Sheikh Zayed Grand Mosque

The Sheikh Zayed Grand Mosque
(C): aimeealysha – Instagram
  • Opening Hours: Saturday to Thursday from 9 AM to 10 PM Friday from 9 AM to 12 PM and 3 PM to 10 PM.
  • Contact Info: Phone: +971 2 4191919, +971 2 4416446
  • Address: Al Rawdah – W54 – Abu Dhabi – United Arab Emirates
  • Location:

2. Fatima Belhoul Al Suwaidi Mosque

(C): emonlukmhe – Instagram
  • Opening Hours: Saturday to Thursday from 9 AM to 10 PM Friday from 9 AM to 12 PM and 3 PM to 10 PM.
  • Contact Info: Phone: +971 800 29723
  • Address: F8GW+JJ2 – Al Khalidiyah – W8 – Abu Dhabi – United Arab Emirates
  • Location:

3. Al Kareem Mosque

(C): emirates_for_you – Instagram
  • Opening Hours: Saturday to Thursday from 9 AM to 10 PM Friday from 9 AM to 12 PM and 3 PM to 10 PM.
  • Contact Info: Phone: +97126143666
  • Address: F8F8+4HX – Al Kasir – Al Marina – Abu Dhabi – United Arab Emirates
  • Location:

4. Al Aziz Mosque

(C): labolts – Instagram
  • Opening Hours: Saturday to Thursday from 9 AM to 10 PM Friday from 9 AM to 12 PM and 3 PM to 10 PM.
  • Address: F9VW+2C7 – Al Reem Island – RT1 – Abu Dhabi – United Arab Emirates
  • Location:

Popular Mosques In The Sharjah

1: Sharjah Mosque

Sharjah Mosque
(C): danyeid – Instagram
  • Opening Hours: Everday 3am – 11pm
  • Address: 6HRC+646 – Al Suyoh Suburb – Al Riqaibah – Sharjah – United Arab Emirates
  • Location:

2. King Faisal Mosque

 King Faisal Mosque
(C): modarchitecture – Instagram
  • Opening Hours: Open from 9 AM to 5 PM daily
  • Contact Info: Phone: +97165055888
  • Address: 89XP+PWR – King Abdul Aziz St – Al Soor – Sharjah – United Arab Emirates
  • Location:

3. Al Noor Mosque

 Al Noor Mosque
(C): emirates_for_you – Instagram
  • Opening Hours: Open 24 Hours
  • Contact Info: Phone: +97165055888
  • Address: 89MP+VRX – Corniche St – Al Majaz 1 – Al Majaz – Sharjah – United Arab Emirates
  • Location:

Don't miss out on the Latest Updates! Join our official WhatsApp channel and follow us on YouTube, Instagram, Facebook, Twitter, and TikTok for Breaking News.

Send your press releases to: pressrelease@traveltodubai.com

Write A Comment